2009 ICC Champions Trophy squads - Australia
Posted by
abhi2810 at Monday, September 7, 2009
|
Share this post:
|
0 Comments
Australia named their 15-man squad on 22 August 2009. Brad Haddin withdrew from the squad on 3 September 2009 following finger surgery; he was replaced by Tim Paine.
Coach: Tim Nielsen
| No. | Name | Birth date | ODIs | Batting Style | Bowling Style | Domestic team |
|---|---|---|---|---|---|---|
| 14 | Ricky Ponting (c) | 19 December 1974 (age 34) | 315 | Right-handed | Right arm medium pace | |
| 59 | Nathan Bracken | 12 September 1977 (age 31) | 110 | Right-handed | Left arm medium-fast | |
| 23 | Michael Clarke | 2 April 1981 (age 28) | 156 | Right-handed | Slow left-arm orthodox | |
| 12 | Callum Ferguson | 21 November 1984 (age 24) | 14 | Right-handed | Right arm medium pace | |
| 43 | Nathan Hauritz | 18 October 1981 (age 27) | 19 | Right-handed | Right arm off break | |
| Ben Hilfenhaus | 15 March 1983 (age 26) | 12 | Right-handed | Right arm fast-medium | ||
| 39 | James Hopes | 24 October 1978 (age 30) | 56 | Right-handed | Right arm medium-fast | |
| 48 | Michael Hussey | 27 May 1975 (age 34) | 108 | Left-handed | Right arm medium pace | |
| 25 | Mitchell Johnson | 2 November 1981 (age 27) | 55 | Left-handed | Left arm fast | |
| 58 | Brett Lee | 8 November 1976 (age 32) | 173 | Right-handed | Right arm fast | |
| 36 | Tim Paine | 8 December 1984 (age 24) | 2 | Right-handed | n/a; wicket-keeper | |
| Peter Siddle | 25 November 1984 (age 24) | 1 | Right-handed | Right arm fast-medium | ||
| 24 | Adam Voges | 4 October 1979 (age 29) | 2 | Right-handed | Slow left arm chinamen | |
| 33 | Shane Watson | 17 June 1981 (age 28) | 77 | Right-handed | Right arm fast-medium | |
| 7 | Cameron White | 18 August 1983 (age 26) | 28 | Right-handed | Right arm leg break |
About
Contact