Match 1: Sri Lanka v New Zealand at Colombo (RPS) - Sep 8
Posted by
abhi2810 at Tuesday, September 8, 2009
|
Share this post:
|
0 Comments
Sri Lanka vs New Zealand
at R.Premadasa Stadium (Khettarama), Colombo
Sri Lanka - 1st Innings
New Zealand - 1st Innings
| Batting | Runs | B | 4's | 6's | S/R | |
| Tillakaratne Dilshan | b Daryl Tuffey | 4 | 6 | 1 | 0 | 66.67 |
| Sanath Jayasuriya | c Ian Butler b Shane Bond | 7 | 20 | 0 | 0 | 35 |
| Mahela Jayawardena | c Ross Taylor b Shane Bond | 0 | 2 | 0 | 0 | 0 |
| Kumar Sangakkara | c Jacob Oram b Ian Butler | 18 | 47 | 1 | 0 | 38.3 |
| Thilan Samaraweera | b Ian Butler | 104 | 124 | 10 | 0 | 83.87 |
| Thilina Kandamby | c Ross Taylor b Daniel Vettori | 15 | 31 | 0 | 0 | 48.39 |
| Angelo Mathews | b Shane Bond | 51 | 60 | 4 | 0 | 85 |
| Nuwan Kulasekara | not out | 6 | 5 | 1 | 0 | 120 |
| Thilan Thushara | not out | 6 | 5 | 0 | 0 | 120 |
| Lasith Malinga | 0 | 0 | 0 | 0 | 0 | |
| Ajantha Mendis | 0 | 0 | 0 | 0 | 0 |
Extras (b 0, lb 3, w 2, nb 0)
Last Wicket: Thilan Samaraweera (48.5)
FoW: 216 / 7 (48.5 over)
New Zealand - 1st Innings
| Bowling | O | M | R | W | NB | WD | E/R |
| Daryl Tuffey | 9 | 35 | 1 | 0 | 0 | 3.88 | |
| Shane Bond | 10 | 43 | 3 | 0 | 2 | 4.3 | |
| Ian Butler | 10 | 55 | 2 | 0 | 0 | 5.5 | |
| Jacob Oram | 6 | 22 | 0 | 0 | 0 | 3.66 | |
| Daniel Vettori | 8 | 31 | 1 | 0 | 0 | 3.87 | |
| Nathan McCullum | 7 | 27 | 0 | 0 | 0 | 3.85 |
About
Contact
