2009 ICC Champions Trophy squads - India
Posted by
abhi2810 at Monday, September 7, 2009
|
Share this post:
|
0 Comments
India named their 15-man squad on 16 August 2009.
Coach: Gary Kirsten
| No. | Name | Birth date | ODIs | Batting Style | Bowling Style | Domestic team |
|---|---|---|---|---|---|---|
| 7 | Mahendra Singh Dhoni (c) | 7 July 1981 (age 28) | 139 | Right-handed | Right arm medium pace; wicket-keeper | |
| 19 | Rahul Dravid | 11 January 1973 (age 36) | 333 | Right-handed | Right arm off break | |
| 5 | Gautam Gambhir | 14 October 1981 (age 27) | 78 | Left-handed | Right arm leg break | |
| 3 | Harbhajan Singh | 3 July 1980 (age 29) | 189 | Right-handed | Right arm off break | |
| 99 | Dinesh Karthik | 1 June 1985 (age 24) | 30 | Right-handed | n/a; wicket-keeper | |
| 8 | Praveen Kumar | 2 October 1986 (age 22) | 24 | Right-handed | Right arm medium pace | |
| Amit Mishra | 24 November 1982 (age 26) | 3 | Right-handed | Right arm leg break | ||
| Abhishek Nayar | 8 October 1983 (age 25) | 2 | Left-handed | Right arm medium pace | ||
| 64 | Ashish Nehra | 29 April 1979 (age 30) | 76 | Right-handed | Left arm medium-fast | |
| 28 | Yusuf Pathan | 17 November 1982 (age 26) | 26 | Right-handed | Right arm off break | |
| Suresh Raina | 27 November 1986 (age 22) | 65 | Left-handed | Right arm off break | ||
| 29 | Ishant Sharma | 2 September 1988 (age 21) | 30 | Right-handed | Right arm fast | |
| 9 | R. P. Singh | 6 December 1985 (age 23) | 51 | Right-handed | Left arm fast-medium | |
| 10 | Sachin Tendulkar | 24 April 1973 (age 36) | 425 | Right-handed | Right arm leg break/off break/medium pace | |
| 12 | Yuvraj Singh | 12 December 1981 (age 27) | 236 | Left-handed | Slow left arm orthodox |
About
Contact