2009 ICC Champions Trophy squads - New Zealand
Posted by
abhi2810 at Monday, September 7, 2009
|
Share this post:
|
0 Comments
New Zealand named their 15-man squad on 23 August 2009.
Coach: Andy Moles
| No. | Name | Birth date | ODIs | Batting Style | Bowling Style | Domestic team |
|---|---|---|---|---|---|---|
| 11 | Daniel Vettori (c) | 27 January 1979 | 239 | Left-handed | Slow left arm orthodox | |
| 27 | Shane Bond | 7 June 1975 | 67 | Right-handed | Right arm fast | |
| Neil Broom | 20 November 1983 | 8 | Right-handed | Right arm medium pace | ||
| 2 | Ian Butler | 24 November 1981 | 18 | Right-handed | Right arm fast-medium | |
| Brendon Diamanti | 30 April 1981 | 1 | Right-handed | Right arm medium pace | ||
| 88 | Grant Elliott | 21 March 1979 | 21 | Right-handed | Right arm medium-fast | |
| Martin Guptill | 30 September 1986 | 12 | Right-handed | Right arm off break | ||
| Gareth Hopkins | 24 November 1976 | 12 | Right-handed | n/a; wicket-keeper | ||
| 42 | Brendon McCullum | 27 September 1981 | 153 | Right-handed | n/a; wicket-keeper | |
| 37 | Kyle Mills | 15 March 1979 | 102 | Right-handed | Right arm fast-medium | |
| 24 | Jacob Oram | 28 July 1978 | 130 | Left-handed | Right arm fast-medium | |
| 39 | Jeetan Patel | 7 May 1980 | 38 | Right-handed | Right arm off break | |
| 77 | Jesse Ryder | 6 August 1984 | 17 | Left-handed | Right arm medium pace | |
| 3 | Ross Taylor | 8 March 1984 | 63 | Right-handed | Right arm off break | |
| 14 | Daryl Tuffey | 11 June 1978 | 80 | Right-handed | Right arm fast-medium |
About
Contact