2009 ICC Champions Trophy squads - South Africa
Posted by
abhi2810 at Monday, September 7, 2009
|
Share this post:
|
0 Comments
South Africa named their 15-man squad on 20 August 2009.
Coach: Mickey Arthur
| No. | Name | Birth date | ODIs | Batting Style | Bowling Style | Domestic team |
|---|---|---|---|---|---|---|
| 15 | Graeme Smith (c) | 1 February 1981 | 141 | Left-handed | Right arm off break | |
| Hashim Amla | 31 March 1983 | 16 | Right-handed | Right arm medium pace | ||
| 22 | Johan Botha | 2 May 1982 | 45 | Right-handed | Right arm off break | |
| 9 | Mark Boucher | 3 December 1976 | 280 | Right-handed | n/a; wicket-keeper | |
| AB de Villiers | 17 February 1984 | 85 | Right-handed | Right arm medium pace | ||
| 21 | JP Duminy | 14 April 1984 | 47 | Left-handed | Right arm off break | |
| 09 | Herschelle Gibbs | 23 February 1974 | 244 | Right-handed | Right arm leg break | |
| 3 | Jacques Kallis | 16 October 1975 | 291 | Right-handed | Right arm fast-medium | |
| Albie Morkel | 10 June 1981 | 40 | Left-handed | Right arm medium-fast | ||
| Makhaya Ntini | 6 July 1977 | 173 | Right-handed | Right arm fast | ||
| Wayne Parnell | 30 July 1989 | 4 | Left-handed | Left arm fast-medium | ||
| Robin Peterson | 4 August 1979 | 35 | Left-handed | Slow left arm orthodox | ||
| Dale Steyn | 27 June 1983 | 29 | Right-handed | Right arm fast | ||
| Lonwabo Tsotsobe | 7 March 1984 | 1 | Right-handed | Left arm fast-medium | ||
| Roelof van der Merwe | 31 December 1984 | 4 | Right-handed | Slow left arm orthodox |
About
Contact